Record: 8-5 (Sun Belt, 6-2)
Points For: 443 (34.00 per game) | Points Against: 393 (30.00 per game)
MPI: 0.5153 (58 out of 120) | SOS: 0.4028 (112)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 04 | W | @ Bowling Green State (2-10-0) | 0.1939 (112) | 30 | 27 | ||
| Sep 11 | L | Oklahoma State (11-2-0) | 0.7849 (12) | 38 | 41 | ||
| Sep 18 | L | Alabama-Birmingham (4-8-0) | 0.3113 (98) | 33 | 34 | ||
| Sep 25 | W | @ Arkansas State * (4-8-0) | 0.3318 (96) | 35 | 28 | ||
| Oct 05 | W | Middle Tennessee State * (6-7-0) | 0.4066 (82) | 42 | 13 | ||
| Oct 16 | W | @ Louisiana-Lafayette * (3-9-0) | 0.2466 (107) | 31 | 24 | ||
| Oct 30 | L | Louisiana-Monroe * (5-7-0) | 0.3552 (91) | 14 | 28 | ||
| Nov 06 | W | North Texas * (3-9-0) | 0.2355 (109) | 41 | 35 | ||
| Nov 13 | L | @ Florida International * (7-6-0) | 0.4516 (72) | 35 | 52 | ||
| Nov 20 | L | South Carolina (9-5-0) | 0.6492 (24) | 24 | 69 | ||
| Nov 27 | W | @ Western Kentucky * (2-10-0) | 0.1742 (116) | 28 | 14 | ||
| Dec 04 | W | Florida Atlantic * (4-8-0) | 0.2818 (101) | 44 | 7 | ||
| Dec 18 | W | Ohio (8-5-0) | 0.5068 (59) | 48 | 21 | @ New Orleans, LA | |
* Denotes a conference game.