Record: 8-5 (Big East, 3-4)
Points For: 313 (24.00 per game) | Points Against: 260 (20.00 per game)
MPI: 0.5750 (44 out of 120) | SOS: 0.4606 (88)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 04 | W | @ Stony Brook | 59 | 14 | |||
| Sep 11 | L | Florida (8-5-0) | 0.6098 (36) | 14 | 38 | ||
| Sep 25 | W | @ Western Kentucky (2-10-0) | 0.1742 (116) | 24 | 12 | ||
| Oct 02 | W | @ Florida Atlantic (4-8-0) | 0.2818 (101) | 31 | 3 | ||
| Oct 09 | L | @ Syracuse * (8-5-0) | 0.5589 (50) | 9 | 13 | ||
| Oct 14 | L | West Virginia * (9-4-0) | 0.6240 (32) | 6 | 20 | ||
| Oct 22 | W | Cincinnati * (4-8-0) | 0.3781 (87) | 38 | 30 | ||
| Nov 03 | W | @ Rutgers * (4-8-0) | 0.3541 (92) | 28 | 27 | ||
| Nov 13 | W | Louisville * (7-6-0) | 0.5189 (56) | 24 | 21 | ||
| Nov 20 | L | @ Pittsburgh * (8-5-0) | 0.5968 (41) | 10 | 17 | ||
| Nov 27 | W | Miami (Florida) (7-6-0) | 0.5175 (57) | 23 | 20 | ||
| Dec 04 | L | @ Connecticut * (8-5-0) | 0.6153 (34) | 16 | 19 | ||
| Dec 31 | W | Clemson (6-7-0) | 0.4517 (71) | 31 | 26 | @ Charlotte, NC | |
* Denotes a conference game.