Record: 10-4 (MAC, 8-1)
Points For: 302 (21.00 per game) | Points Against: 325 (23.00 per game)
MPI: 0.6268 (31 out of 120) | SOS: 0.4110 (110)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 04 | L | Florida (8-5-0) | 0.6098 (36) | 12 | 34 | ||
| Sep 11 | W | @ Eastern Michigan * (2-10-0) | 0.1884 (113) | 28 | 21 | ||
| Sep 18 | W | @ Colorado State (3-9-0) | 0.2645 (103) | 31 | 10 | ||
| Sep 25 | L | Missouri (10-3-0) | 0.7354 (17) | 13 | 51 | ||
| Oct 02 | W | @ Kent * (5-7-0) | 0.3715 (88) | 27 | 21 | ||
| Oct 09 | L | Cincinnati (4-8-0) | 0.3781 (87) | 3 | 45 | ||
| Oct 16 | W | Central Michigan * (3-9-0) | 0.2528 (106) | 27 | 20 | ||
| Oct 23 | L | @ Ohio * (8-5-0) | 0.5068 (59) | 13 | 34 | ||
| Oct 30 | W | Buffalo * (2-10-0) | 0.1406 (119) | 21 | 9 | ||
| Nov 10 | W | Bowling Green State * (2-10-0) | 0.1939 (112) | 24 | 21 | ||
| Nov 17 | W | Akron * (1-11-0) | 0.1220 (120) | 19 | 14 | ||
| Nov 23 | W | @ Temple * (8-4-0) | 0.5631 (48) | 23 | 3 | ||
| Dec 03 | W | Northern Illinois * (11-3-0) | 0.6893 (20) | 26 | 21 | @ Detroit, MI | |
| Jan 06 | W | Middle Tennessee State (6-7-0) | 0.4066 (82) | 35 | 21 | @ Mobile, AL | |
* Denotes a conference game.