Record: 7-6 (CUSA, 5-3)
Points For: 428 (32.00 per game) | Points Against: 336 (25.00 per game)
MPI: 0.4839 (64 out of 120) | SOS: 0.4288 (107)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 05 | W | @ Alcorn State | 52 | 0 | |||
| Sep 12 | W | @ Central Florida * (8-5-0) | 0.5597 (52) | 26 | 19 | ||
| Sep 19 | W | @ Virginia (3-9-0) | 0.3532 (99) | 37 | 34 | ||
| Sep 26 | L | Kansas (5-7-0) | 0.4213 (79) | 28 | 35 | ||
| Oct 01 | L | Alabama-Birmingham * (5-7-0) | 0.3820 (84) | 17 | 30 | ||
| Oct 10 | L | Louisville (4-8-0) | 0.3558 (96) | 23 | 25 | ||
| Oct 17 | W | @ Memphis * (2-10-0) | 0.2132 (110) | 36 | 16 | ||
| Oct 24 | W | @ Tulane * (3-9-0) | 0.2663 (105) | 43 | 6 | ||
| Oct 31 | L | Houston * (10-4-0) | 0.6097 (35) | 43 | 50 | ||
| Nov 14 | W | Marshall * (7-6-0) | 0.4775 (66) | 27 | 20 | ||
| Nov 21 | W | @ Tulsa * (5-7-0) | 0.3839 (82) | 44 | 34 | ||
| Nov 28 | L | East Carolina * (9-5-0) | 0.5797 (46) | 20 | 25 | ||
| Dec 20 | L | Middle Tennessee State (10-3-0) | 0.6595 (26) | 32 | 42 | @ New Orleans, LA | |
* Denotes a conference game.