Record: 8-5 (Big East, 3-4)
Points For: 344 (26.00 per game) | Points Against: 257 (19.00 per game)
MPI: 0.6028 (37 out of 120) | SOS: 0.4905 (73)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 05 | W | @ Wofford | 40 | 7 | |||
| Sep 12 | W | Western Kentucky (0-12-0) | 0.0471 (119) | 35 | 13 | ||
| Sep 19 | W | @ Charleston Southern | 59 | 0 | |||
| Sep 26 | W | Florida State (7-6-0) | 0.5586 (53) | 17 | 7 | ||
| Oct 03 | W | Syracuse * (4-8-0) | 0.3809 (85) | 34 | 20 | ||
| Oct 15 | L | @ Cincinnati * (12-1-0) | 0.8635 (4) | 17 | 34 | ||
| Oct 24 | L | Pittsburgh * (10-3-0) | 0.7330 (13) | 14 | 41 | ||
| Oct 30 | W | @ West Virginia * (9-4-0) | 0.6656 (24) | 30 | 19 | ||
| Nov 12 | L | Rutgers * (9-4-0) | 0.6729 (20) | 0 | 31 | ||
| Nov 21 | W | @ Louisville * (4-8-0) | 0.3558 (96) | 34 | 22 | ||
| Nov 28 | L | @ Miami (Florida) (9-4-0) | 0.6721 (21) | 10 | 31 | ||
| Dec 05 | L | Connecticut * (8-5-0) | 0.6262 (31) | 27 | 29 | ||
| Jan 02 | W | Northern Illinois (7-6-0) | 0.4880 (63) | 27 | 3 | @ Toronto, Canada | |
* Denotes a conference game.