Record: 2-10 (CUSA, 1-7)
Points For: 262 (21.00 per game) | Points Against: 418 (34.00 per game)
MPI: 0.2132 (110 out of 120) | SOS: 0.4920 (72)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 06 | L | @ Mississippi (9-4-0) | 0.6490 (28) | 14 | 45 | ||
| Sep 12 | L | Middle Tennessee State (10-3-0) | 0.6595 (26) | 14 | 31 | ||
| Sep 19 | W | @ Tennessee-Martin | 41 | 14 | |||
| Sep 26 | L | @ Marshall * (7-6-0) | 0.4775 (66) | 16 | 27 | ||
| Oct 03 | L | Central Florida * (8-5-0) | 0.5597 (52) | 14 | 32 | ||
| Oct 10 | W | @ Texas-El Paso * (4-8-0) | 0.3108 (101) | 35 | 20 | ||
| Oct 17 | L | Southern Mississippi * (7-6-0) | 0.4839 (64) | 16 | 36 | ||
| Oct 27 | L | @ East Carolina * (9-5-0) | 0.5797 (46) | 19 | 38 | ||
| Nov 07 | L | Tennessee (7-6-0) | 0.5203 (57) | 28 | 56 | ||
| Nov 14 | L | @ Alabama-Birmingham * (5-7-0) | 0.3820 (84) | 21 | 31 | ||
| Nov 21 | L | Houston * (10-4-0) | 0.6097 (35) | 14 | 55 | ||
| Nov 27 | L | Tulsa * (5-7-0) | 0.3839 (82) | 30 | 33 | ||
* Denotes a conference game.