Record: 8-5 (ACC, 4-4)
Points For: 283 (21.00 per game) | Points Against: 292 (22.00 per game)
MPI: 0.5830 (38 out of 120) | SOS: 0.5210 (44)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Aug 30 | W | @ Delaware | 14 | 7 | |||
| Sep 06 | L | Middle Tennessee State (5-7-0) | 0.3704 (89) | 14 | 24 | ||
| Sep 13 | W | @ California (9-4-0) | 0.6465 (30) | 35 | 27 | ||
| Sep 20 | W | @ Eastern Michigan (3-9-0) | 0.2504 (109) | 51 | 24 | ||
| Sep 27 | W | Clemson * (7-6-0) | 0.5697 (44) | 20 | 17 | ||
| Oct 04 | L | Virginia * (5-7-0) | 0.4741 (66) | 0 | 31 | ||
| Oct 18 | W | @ Wake Forest * (8-5-0) | 0.5915 (37) | 26 | 0 | ||
| Oct 25 | W | @ North Carolina State * (6-7-0) | 0.4945 (64) | 27 | 24 | ||
| Nov 06 | L | Virginia Tech * (10-4-0) | 0.7071 (15) | 13 | 23 | ||
| Nov 15 | W | @ North Carolina * (8-5-0) | 0.5830 (39) | 17 | 15 | ||
| Nov 22 | L | @ Florida State * (9-4-0) | 0.6663 (24) | 3 | 37 | ||
| Nov 29 | L | Boston College * (9-5-0) | 0.6220 (35) | 21 | 28 | ||
| Dec 30 | W | Nevada (7-6-0) | 0.5075 (60) | 42 | 35 | @ Boise, ID | |
* Denotes a conference game.