Record: 10-4 (CUSA, 8-1)
Points For: 502 (35.00 per game) | Points Against: 372 (26.00 per game)
MPI: 0.6285 (34 out of 120) | SOS: 0.4742 (81)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 01 | W | North Carolina State (5-7-0) | 0.4554 (71) | 25 | 23 | ||
| Sep 15 | L | @ Texas (10-3-0) | 0.7159 (15) | 32 | 35 | ||
| Sep 22 | W | @ Memphis * (7-6-0) | 0.4430 (76) | 56 | 20 | ||
| Sep 29 | W | @ Louisiana-Lafayette (3-9-0) | 0.2567 (107) | 37 | 19 | ||
| Oct 06 | L | East Carolina * (8-5-0) | 0.5769 (45) | 38 | 52 | ||
| Oct 13 | L | South Florida (9-4-0) | 0.6377 (32) | 12 | 64 | ||
| Oct 20 | W | @ Tulsa * (10-4-0) | 0.6264 (36) | 44 | 23 | ||
| Oct 28 | W | Southern Mississippi * (7-6-0) | 0.4542 (73) | 34 | 17 | ||
| Nov 03 | W | @ Marshall * (3-9-0) | 0.2623 (106) | 47 | 13 | ||
| Nov 10 | W | Alabama-Birmingham * (2-10-0) | 0.2006 (111) | 45 | 31 | ||
| Nov 17 | W | Southern Methodist * (1-11-0) | 0.1349 (119) | 49 | 20 | ||
| Nov 24 | W | @ Texas-El Paso * (4-8-0) | 0.3298 (97) | 36 | 20 | ||
| Dec 01 | W | @ Tulsa * (10-4-0) | 0.6264 (36) | 44 | 25 | ||
| Dec 29 | L | Mississippi State (8-5-0) | 0.6334 (33) | 3 | 10 | @ Memphis, TN | |
* Denotes a conference game.