Record: 2-10 (CUSA, 1-7)
Points For: 281 (23.00 per game) | Points Against: 365 (30.00 per game)
MPI: 0.2106 (110 out of 119) | SOS: 0.4583 (89)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 03 | L | Mississippi (4-8-0) | 0.3682 (87) | 25 | 28 | ||
| Sep 09 | W | @ Tennessee-Chattanooga | 33 | 14 | |||
| Sep 16 | L | East Carolina * (7-6-0) | 0.5223 (58) | 20 | 35 | ||
| Sep 30 | L | @ Tennessee (9-4-0) | 0.7164 (20) | 7 | 41 | ||
| Oct 07 | L | Alabama-Birmingham * (3-9-0) | 0.2564 (106) | 29 | 35 | ||
| Oct 14 | L | @ Arkansas State (6-6-0) | 0.4533 (70) | 23 | 26 | ||
| Oct 21 | L | @ Tulsa * (8-5-0) | 0.5534 (47) | 14 | 35 | ||
| Oct 28 | L | Marshall * (5-7-0) | 0.4294 (75) | 27 | 41 | ||
| Nov 05 | L | @ Southern Mississippi * (9-5-0) | 0.6151 (36) | 21 | 42 | ||
| Nov 11 | L | @ Central Florida * (4-8-0) | 0.3046 (99) | 24 | 26 | ||
| Nov 18 | L | @ Houston * (10-4-0) | 0.6756 (24) | 20 | 23 | ||
| Nov 25 | W | Texas-El Paso * (5-7-0) | 0.3768 (85) | 38 | 19 | ||
* Denotes a conference game.