Record: 12-1 (Big East, 6-1)
Points For: 491 (37.00 per game) | Points Against: 212 (16.00 per game)
MPI: 0.8881 (2 out of 119) | SOS: 0.5780 (11)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 03 | W | @ Kentucky (8-5-0) | 0.6150 (37) | 59 | 28 | ||
| Sep 09 | W | Temple (1-11-0) | 0.1583 (115) | 62 | 0 | ||
| Sep 16 | W | @ Miami (Florida) (7-6-0) | 0.5386 (51) | 31 | 7 | ||
| Sep 23 | W | Kansas State (7-6-0) | 0.5221 (59) | 24 | 6 | ||
| Oct 06 | W | Middle Tennessee State (7-6-0) | 0.4901 (63) | 44 | 17 | @ Nashville, TN | |
| Oct 14 | W | @ Cincinnati * (8-5-0) | 0.5950 (40) | 23 | 17 | ||
| Oct 21 | W | Syracuse * (4-8-0) | 0.4006 (78) | 28 | 13 | ||
| Nov 02 | W | @ West Virginia * (11-2-0) | 0.8129 (7) | 44 | 34 | ||
| Nov 09 | L | Rutgers * (11-2-0) | 0.8052 (9) | 25 | 28 | ||
| Nov 18 | W | @ South Florida * (9-4-0) | 0.6505 (29) | 31 | 8 | ||
| Nov 25 | W | Pittsburgh * (6-6-0) | 0.5213 (60) | 48 | 24 | ||
| Dec 02 | W | @ Connecticut * (4-8-0) | 0.3938 (80) | 48 | 17 | ||
| Jan 02 | W | Wake Forest (11-3-0) | 0.7640 (12) | 24 | 13 | @ Miami, FL | |
* Denotes a conference game.