Record: 4-8 (CUSA, 3-5)
Points For: 232 (19.00 per game) | Points Against: 345 (28.00 per game)
MPI: 0.3046 (99 out of 119) | SOS: 0.4897 (69)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 02 | W | @ Villanova | 35 | 16 | |||
| Sep 09 | L | Florida (13-1-0) | 0.9090 (1) | 0 | 42 | ||
| Sep 16 | L | @ South Florida (9-4-0) | 0.6505 (29) | 17 | 24 | ||
| Sep 26 | L | @ Southern Mississippi * (9-5-0) | 0.6151 (36) | 14 | 19 | ||
| Oct 04 | W | Marshall * (5-7-0) | 0.4294 (75) | 23 | 22 | ||
| Oct 13 | L | @ Pittsburgh (6-6-0) | 0.5213 (60) | 7 | 52 | ||
| Oct 21 | L | @ Rice * (7-6-0) | 0.5323 (55) | 29 | 40 | ||
| Oct 28 | L | Houston * (10-4-0) | 0.6756 (24) | 31 | 51 | ||
| Nov 04 | L | @ East Carolina * (7-6-0) | 0.5223 (58) | 10 | 23 | ||
| Nov 11 | W | Memphis * (2-10-0) | 0.2106 (110) | 26 | 24 | ||
| Nov 18 | L | Tulane * (4-8-0) | 0.3253 (94) | 9 | 10 | ||
| Nov 25 | W | @ Alabama-Birmingham * (3-9-0) | 0.2564 (106) | 31 | 22 | ||
* Denotes a conference game.