Record: 9-4 (CUSA, 7-2)
Points For: 430 (33.00 per game) | Points Against: 305 (23.00 per game)
MPI: 0.6170 (31 out of 119) | SOS: 0.4597 (87)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 01 | L | @ Minnesota (7-5-0) | 0.5963 (35) | 10 | 41 | ||
| Sep 10 | L | Oklahoma (8-4-0) | 0.7006 (20) | 15 | 31 | ||
| Sep 17 | W | North Texas (2-9-0) | 0.1737 (113) | 54 | 2 | ||
| Sep 24 | W | @ Memphis * (7-5-0) | 0.5292 (53) | 37 | 31 | ||
| Oct 01 | L | @ Houston * (6-6-0) | 0.4700 (71) | 23 | 30 | ||
| Oct 08 | W | Southern Mississippi * (7-5-0) | 0.4990 (60) | 34 | 17 | ||
| Oct 15 | W | Rice * (1-10-0) | 0.1365 (116) | 41 | 21 | ||
| Oct 22 | W | @ Southern Methodist * (5-6-0) | 0.4287 (81) | 20 | 13 | ||
| Nov 05 | L | Texas-El Paso * (8-4-0) | 0.5698 (44) | 38 | 41 | ||
| Nov 12 | W | @ East Carolina * (5-6-0) | 0.4068 (84) | 45 | 13 | ||
| Nov 19 | W | Tulane * (2-9-0) | 0.1874 (111) | 38 | 14 | @ Monroe, LA | |
| Dec 03 | W | Central Florida * (8-5-0) | 0.5582 (48) | 44 | 27 | ||
| Dec 31 | W | Fresno State (8-5-0) | 0.5619 (47) | 31 | 24 | @ Memphis, TN | |
* Denotes a conference game.