Record: 6-6 (Big East, 4-3)
Points For: 276 (23.00 per game) | Points Against: 216 (18.00 per game)
MPI: 0.5217 (54 out of 119) | SOS: 0.5403 (40)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 03 | L | Penn State (11-1-0) | 0.8480 (3) | 13 | 23 | ||
| Sep 10 | W | @ Florida A&M | 37 | 3 | |||
| Sep 17 | W | @ Central Florida (8-5-0) | 0.5582 (48) | 31 | 14 | ||
| Sep 24 | W | @ Louisville * (9-3-0) | 0.6931 (21) | 45 | 14 | ||
| Oct 01 | L | Miami (Florida) (9-3-0) | 0.7365 (14) | 7 | 27 | ||
| Oct 15 | L | Pittsburgh * (5-6-0) | 0.4736 (68) | 17 | 31 | ||
| Nov 05 | W | Rutgers * (7-5-0) | 0.5425 (51) | 45 | 31 | ||
| Nov 12 | W | Syracuse * (1-10-0) | 0.2203 (109) | 27 | 0 | ||
| Nov 19 | W | @ Cincinnati * (4-7-0) | 0.3823 (91) | 31 | 16 | ||
| Nov 26 | L | Connecticut * (5-6-0) | 0.4503 (74) | 10 | 15 | ||
| Dec 03 | L | @ West Virginia * (11-1-0) | 0.8384 (4) | 13 | 28 | ||
| Dec 31 | L | North Carolina State (7-5-0) | 0.5950 (36) | 0 | 14 | @ Charlotte, NC | |
* Denotes a conference game.