Record: 7-5 (CUSA, 5-3)
Points For: 326 (27.00 per game) | Points Against: 276 (23.00 per game)
MPI: 0.5292 (53 out of 119) | SOS: 0.4421 (97)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 05 | L | @ Mississippi (3-8-0) | 0.3231 (101) | 6 | 10 | ||
| Sep 17 | W | @ Tennessee-Chattanooga | 59 | 14 | |||
| Sep 24 | L | Tulsa * (9-4-0) | 0.6170 (31) | 31 | 37 | ||
| Oct 01 | W | @ Texas-El Paso * (8-4-0) | 0.5698 (44) | 27 | 20 | ||
| Oct 08 | L | Central Florida * (8-5-0) | 0.5582 (48) | 17 | 38 | ||
| Oct 15 | W | Houston * (6-6-0) | 0.4700 (71) | 35 | 20 | ||
| Oct 22 | W | @ East Carolina * (5-6-0) | 0.4068 (84) | 27 | 24 | ||
| Nov 01 | L | @ Alabama-Birmingham * (5-6-0) | 0.4404 (78) | 20 | 37 | ||
| Nov 12 | L | Tennessee (5-6-0) | 0.4711 (69) | 16 | 20 | ||
| Nov 19 | W | Southern Mississippi * (7-5-0) | 0.4990 (60) | 24 | 22 | ||
| Nov 26 | W | @ Marshall * (4-7-0) | 0.3419 (98) | 26 | 3 | ||
| Dec 26 | W | Akron (7-6-0) | 0.4621 (73) | 38 | 31 | @ Detroit, MI | |
* Denotes a conference game.