Record: 8-5 (CUSA, 7-2)
Points For: 373 (28.00 per game) | Points Against: 373 (28.00 per game)
MPI: 0.5582 (48 out of 119) | SOS: 0.4622 (84)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 01 | L | South Carolina (7-5-0) | 0.5730 (42) | 15 | 24 | ||
| Sep 17 | L | South Florida (6-6-0) | 0.5217 (54) | 14 | 31 | ||
| Sep 24 | W | @ Marshall * (4-7-0) | 0.3419 (98) | 23 | 13 | ||
| Oct 01 | W | Louisiana-Lafayette (6-5-0) | 0.5012 (57) | 24 | 21 | ||
| Oct 08 | W | @ Memphis * (7-5-0) | 0.5292 (53) | 38 | 17 | ||
| Oct 15 | L | Southern Mississippi * (7-5-0) | 0.4990 (60) | 31 | 52 | ||
| Oct 21 | W | @ Tulane * (2-9-0) | 0.1874 (111) | 34 | 24 | ||
| Oct 29 | W | East Carolina * (5-6-0) | 0.4068 (84) | 30 | 20 | ||
| Nov 05 | W | @ Houston * (6-6-0) | 0.4700 (71) | 31 | 29 | ||
| Nov 12 | W | Alabama-Birmingham * (5-6-0) | 0.4404 (78) | 27 | 21 | ||
| Nov 19 | W | Rice * (1-10-0) | 0.1365 (116) | 31 | 28 | ||
| Dec 03 | L | @ Tulsa * (9-4-0) | 0.6170 (31) | 27 | 44 | ||
| Dec 24 | L | Nevada (9-3-0) | 0.6263 (27) | 48 | 49 | @ Honolulu, HI | |
* Denotes a conference game.