McComas Power Index

2003 NCAA Football | Minnesota Schedule & Results

Record: 10-3 (Big Ten, 5-3)

Points For: 503 (38.00 per game) | Points Against: 285 (21.00 per game)

MPI: 0.7059 (22 out of 117) | SOS: 0.4775 (77)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Aug 30 W @ Tulsa (8-5-0) 0.5877 (42) 49 10  
Sep 06 W @ Troy (6-6-0) 0.4270 (72) 48 7  
Sep 13 W Ohio (2-10-0) 0.2073 (109) 42 20  
Sep 20 W @ Louisiana-Lafayette (4-8-0) 0.2974 (95) 48 14  
Sep 27 W Penn State * (3-9-0) 0.3030 (94) 20 14  
Oct 04 W Northwestern * (6-7-0) 0.4802 (65) 42 17  
Oct 10 L @ Michigan * (10-3-0) 0.7590 (11) 35 38  
Oct 18 L @ Michigan State * (8-5-0) 0.6124 (34) 38 44  
Oct 25 W Illinois * (1-11-0) 0.1747 (111) 36 10  
Nov 01 W @ Indiana * (2-10-0) 0.2398 (105) 55 7  
Nov 08 W @ Wisconsin * (7-6-0) 0.5609 (54) 37 34  
Nov 15 L Iowa * (10-3-0) 0.7637 (9) 22 40  
Dec 31 W Oregon (8-5-0) 0.5920 (39) 31 30 @ El Paso, TX
 

* Denotes a conference game.