McComas Power Index

2003 NCAA Football | Miami (Ohio) Schedule & Results

Record: 13-1 (MAC, 9-0)

Points For: 602 (43.00 per game) | Points Against: 272 (19.00 per game)

MPI: 0.8623 (3 out of 117) | SOS: 0.5065 (64)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Aug 30 L Iowa (10-3-0) 0.7637 (9) 3 21  
Sep 13 W Northwestern (6-7-0) 0.4802 (65) 44 14  
Sep 20 W Colorado State (7-6-0) 0.5273 (55) 41 21  
Sep 27 W @ Cincinnati (5-7-0) 0.4037 (82) 42 37  
Oct 04 W @ Akron * (7-5-0) 0.5177 (59) 45 20  
Oct 11 W @ Buffalo * (1-11-0) 0.1567 (113) 59 3  
Oct 18 W Ball State * (4-8-0) 0.3564 (90) 49 3  
Oct 25 W Kent * (5-7-0) 0.4257 (75) 38 30  
Nov 04 W @ Bowling Green State * (11-3-0) 0.7710 (8) 33 10  
Nov 12 W @ Marshall * (8-4-0) 0.5803 (48) 45 6  
Nov 22 W Ohio * (2-10-0) 0.2073 (109) 49 31  
Nov 28 W Central Florida * (3-9-0) 0.2761 (98) 56 21  
Dec 04 W Bowling Green State * (11-3-0) 0.7710 (8) 49 27 @ Bowling Green, OH
Dec 18 W Louisville (9-4-0) 0.6361 (28) 49 28 @ Mobile, AL
 

* Denotes a conference game.