Record: 1-11 (CUSA, 1-7)
Points For: 217 (18.00 per game) | Points Against: 428 (35.00 per game)
MPI: 0.1514 (114 out of 117) | SOS: 0.5093 (59)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 01 | L | Cincinnati * (5-7-0) | 0.4037 (82) | 3 | 40 | ||
| Sep 06 | L | @ West Virginia (8-5-0) | 0.6014 (37) | 7 | 48 | ||
| Sep 13 | L | Miami (Florida) (11-2-0) | 0.7921 (7) | 3 | 38 | ||
| Sep 20 | L | Wake Forest (5-7-0) | 0.4328 (71) | 16 | 34 | ||
| Sep 30 | L | @ Houston * (7-6-0) | 0.4929 (62) | 13 | 27 | ||
| Oct 11 | L | @ North Carolina (2-10-0) | 0.2535 (101) | 17 | 28 | ||
| Oct 18 | W | Army * (0-13-0) | 0.0588 (117) | 38 | 32 | ||
| Oct 25 | L | @ Louisville * (9-4-0) | 0.6361 (28) | 20 | 36 | ||
| Nov 01 | L | Memphis * (9-4-0) | 0.6183 (33) | 24 | 41 | ||
| Nov 08 | L | @ South Florida * (7-4-0) | 0.5786 (49) | 37 | 38 | ||
| Nov 22 | L | Tulane * (5-7-0) | 0.4211 (77) | 18 | 28 | ||
| Nov 29 | L | @ Southern Mississippi * (9-4-0) | 0.6355 (29) | 21 | 38 | ||
* Denotes a conference game.