McComas Power Index

2003 NCAA Football | Clemson Schedule & Results

Record: 9-4 (ACC, 5-3)

Points For: 365 (28.00 per game) | Points Against: 250 (19.00 per game)

MPI: 0.6704 (25 out of 117) | SOS: 0.5070 (62)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Aug 30 L @ Georgia (11-3-0) 0.7585 (13) 0 30  
Sep 06 W @ Furman 28 17  
Sep 13 W @ Middle Tennessee State (4-8-0) 0.2833 (97) 37 14  
Sep 20 W Georgia Tech * (7-6-0) 0.5208 (57) 39 3  
Oct 04 L Maryland * (10-3-0) 0.7189 (20) 7 21  
Oct 11 W @ Virginia * (8-5-0) 0.6114 (35) 30 27  
Oct 16 L North Carolina State * (8-5-0) 0.5784 (50) 15 17  
Oct 25 W @ North Carolina * (2-10-0) 0.2535 (101) 36 28  
Nov 01 L Wake Forest * (5-7-0) 0.4328 (71) 17 45  
Nov 08 W @ Florida State * (10-3-0) 0.7292 (19) 26 10  
Nov 15 W @ Duke * (4-8-0) 0.3720 (85) 40 7  
Nov 22 W South Carolina (5-7-0) 0.4265 (73) 63 17  
Jan 02 W Tennessee (10-3-0) 0.7038 (23) 27 14 @ Atlanta, GA
 

* Denotes a conference game.