Record: 9-5 (MAC, 7-2)
Points For: 495 (35.00 per game) | Points Against: 378 (27.00 per game)
MPI: 0.6121 (37 out of 117) | SOS: 0.4972 (61)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Aug 29 | W | @ Cal Poly-San Luis Obispo | 44 | 16 | |||
| Sep 07 | W | Eastern Michigan * (3-9-0) | 0.2594 (101) | 65 | 13 | ||
| Sep 14 | L | Minnesota (8-5-0) | 0.6034 (39) | 21 | 31 | ||
| Sep 21 | W | @ Nevada-Las Vegas (5-7-0) | 0.3946 (79) | 38 | 21 | ||
| Sep 28 | L | Pittsburgh (9-4-0) | 0.6808 (23) | 19 | 37 | ||
| Oct 12 | W | @ Ball State * (6-6-0) | 0.4507 (69) | 37 | 17 | ||
| Oct 19 | W | Central Florida * (7-5-0) | 0.5193 (60) | 27 | 24 | ||
| Oct 26 | L | @ Miami (Ohio) * (7-5-0) | 0.5205 (59) | 13 | 27 | ||
| Nov 09 | W | @ Central Michigan * (4-8-0) | 0.3189 (94) | 44 | 17 | ||
| Nov 16 | W | Western Michigan * (4-8-0) | 0.3249 (91) | 42 | 21 | ||
| Nov 23 | W | Northern Illinois * (8-4-0) | 0.6287 (31) | 33 | 30 | ||
| Nov 30 | W | @ Bowling Green State * (9-3-0) | 0.6632 (28) | 42 | 24 | ||
| Dec 07 | L | Marshall * (11-2-0) | 0.7372 (16) | 45 | 49 | @ Huntington, WV | |
| Dec 26 | L | Boston College (9-4-0) | 0.6695 (25) | 25 | 51 | @ Detroit, MI | |
* Denotes a conference game.