McComas Power Index

2002 NCAA Football | Ohio Schedule & Results

Record: 4-8 (MAC, 4-4)

Points For: 299 (24.00 per game) | Points Against: 374 (31.00 per game)

MPI: 0.3598 (84 out of 117) | SOS: 0.4393 (100)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Aug 31 L Pittsburgh (9-4-0) 0.6808 (23) 14 27  
Sep 07 L @ Northeastern 0 31  
Sep 14 L Florida (8-5-0) 0.6212 (34) 6 34  
Sep 21 L Connecticut (6-6-0) 0.4575 (68) 19 37  
Sep 28 W @ Buffalo * (1-11-0) 0.0882 (117) 34 32  
Oct 05 L Bowling Green State * (9-3-0) 0.6632 (28) 21 72  
Oct 12 W @ Eastern Michigan * (3-9-0) 0.2594 (101) 55 27  
Oct 19 W Kent * (3-9-0) 0.2298 (106) 50 0  
Nov 02 L Miami (Ohio) * (7-5-0) 0.5205 (59) 20 38  
Nov 09 W @ Akron * (4-8-0) 0.3312 (90) 27 10  
Nov 23 L @ Marshall * (11-2-0) 0.7372 (16) 21 24  
Nov 30 L Central Florida * (7-5-0) 0.5193 (60) 32 42  
 

* Denotes a conference game.