Record: 12-1 (WAC, 8-0)
Points For: 593 (45.00 per game) | Points Against: 240 (18.00 per game)
MPI: 0.8075 (7 out of 117) | SOS: 0.3962 (113)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Aug 31 | W | @ Idaho (2-10-0) | 0.2018 (110) | 38 | 21 | ||
| Sep 07 | L | Arkansas (9-5-0) | 0.6268 (32) | 14 | 41 | ||
| Sep 14 | W | Wyoming (2-10-0) | 0.2196 (108) | 35 | 13 | ||
| Sep 28 | W | @ Utah State (4-7-0) | 0.3598 (83) | 63 | 38 | ||
| Oct 05 | W | @ Hawaii * (10-4-0) | 0.6214 (33) | 58 | 31 | ||
| Oct 12 | W | Tulsa * (1-11-0) | 0.1357 (115) | 52 | 24 | ||
| Oct 18 | W | @ Fresno State * (9-5-0) | 0.6036 (38) | 67 | 21 | ||
| Oct 26 | W | San Jose State * (6-7-0) | 0.4041 (75) | 45 | 8 | ||
| Nov 02 | W | Texas-El Paso * (2-10-0) | 0.1538 (114) | 58 | 3 | ||
| Nov 09 | W | @ Rice * (4-7-0) | 0.3478 (86) | 49 | 7 | ||
| Nov 16 | W | @ Louisiana Tech * (4-8-0) | 0.3333 (89) | 36 | 10 | ||
| Nov 23 | W | Nevada * (5-7-0) | 0.4185 (74) | 44 | 7 | ||
| Dec 31 | W | Iowa State (7-7-0) | 0.5482 (50) | 34 | 16 | @ Boise, ID | |
* Denotes a conference game.