Record: 1-11 (CUSA, 1-7)
Points For: 226 (18.00 per game) | Points Against: 491 (40.00 per game)
MPI: 0.0967 (116 out of 117) | SOS: 0.3983 (111)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 07 | L | @ Holy Cross | 21 | 30 | |||
| Sep 14 | L | Rutgers (1-11-0) | 0.1578 (113) | 0 | 44 | ||
| Sep 21 | L | @ Louisville * (7-6-0) | 0.5327 (56) | 14 | 45 | ||
| Sep 28 | L | @ Southern Mississippi * (7-6-0) | 0.4923 (65) | 6 | 27 | ||
| Oct 05 | L | East Carolina * (4-8-0) | 0.3495 (85) | 24 | 59 | ||
| Oct 12 | L | @ Texas Christian * (10-2-0) | 0.7408 (15) | 27 | 46 | ||
| Oct 19 | L | Houston * (5-7-0) | 0.3986 (76) | 42 | 56 | ||
| Oct 26 | L | @ Alabama-Birmingham * (5-7-0) | 0.3965 (77) | 26 | 29 | ||
| Nov 09 | L | @ Air Force (8-5-0) | 0.5628 (49) | 30 | 49 | ||
| Nov 16 | W | Tulane * (8-5-0) | 0.5353 (55) | 14 | 10 | ||
| Nov 23 | L | Memphis * (3-9-0) | 0.2526 (104) | 10 | 38 | ||
| Dec 07 | L | Navy (2-10-0) | 0.1982 (111) | 12 | 58 | @ East Rutherford, NJ | |
* Denotes a conference game.