Record: 5-7 (CUSA, 4-4)
Points For: 268 (22.00 per game) | Points Against: 370 (30.00 per game)
MPI: 0.3965 (77 out of 117) | SOS: 0.4322 (101)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Aug 31 | L | Florida (8-5-0) | 0.6212 (34) | 3 | 51 | ||
| Sep 07 | W | @ Troy (4-8-0) | 0.3141 (95) | 27 | 26 | ||
| Sep 14 | L | @ Pittsburgh (9-4-0) | 0.6808 (23) | 20 | 26 | ||
| Sep 21 | L | Louisiana-Lafayette (3-9-0) | 0.2533 (103) | 0 | 34 | ||
| Sep 28 | W | @ Memphis * (3-9-0) | 0.2526 (104) | 31 | 17 | ||
| Oct 12 | W | @ Houston * (5-7-0) | 0.3986 (76) | 51 | 34 | ||
| Oct 19 | L | Tulane * (8-5-0) | 0.5353 (55) | 14 | 35 | ||
| Oct 26 | W | Army * (1-11-0) | 0.0967 (116) | 29 | 26 | ||
| Nov 09 | L | @ Southern Mississippi * (7-6-0) | 0.4923 (65) | 13 | 20 | ||
| Nov 16 | W | @ East Carolina * (4-8-0) | 0.3495 (85) | 36 | 29 | ||
| Nov 23 | L | Louisville * (7-6-0) | 0.5327 (56) | 21 | 41 | ||
| Nov 30 | L | Cincinnati * (7-7-0) | 0.4959 (64) | 23 | 31 | ||
* Denotes a conference game.