McComas Power Index

2001 NCAA Football | Northwestern Schedule & Results

Record: 4-7 (Big Ten, 2-6)

Points For: 320 (29.00 per game) | Points Against: 378 (34.00 per game)

MPI: 0.3702 (87 out of 117) | SOS: 0.5261 (42)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 07 W Nevada-Las Vegas (4-7-0) 0.3956 (83) 37 28  
Sep 22 W Duke (0-11-0) 0.1284 (116) 44 7  
Sep 29 W @ Michigan State * (7-5-0) 0.5753 (42) 27 26  
Oct 06 L Ohio State * (7-5-0) 0.5886 (38) 20 38  
Oct 13 W @ Minnesota * (4-7-0) 0.4322 (77) 23 17  
Oct 20 L @ Penn State * (5-6-0) 0.5273 (62) 35 38  
Oct 27 L Purdue * (6-6-0) 0.5394 (54) 27 32  
Nov 03 L Indiana * (5-6-0) 0.4765 (67) 21 56  
Nov 10 L @ Iowa * (7-5-0) 0.5739 (43) 16 59  
Nov 17 L @ Bowling Green State (8-3-0) 0.6525 (26) 42 43  
Nov 22 L Illinois * (10-2-0) 0.7734 (10) 28 34  
 

* Denotes a conference game.