McComas Power Index

2001 NCAA Football | Miami (Ohio) Schedule & Results

Record: 7-5 (MAC, 6-2)

Points For: 319 (26.00 per game) | Points Against: 309 (25.00 per game)

MPI: 0.5705 (44 out of 117) | SOS: 0.5234 (47)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 01 L Michigan (8-4-0) 0.6983 (20) 13 31  
Sep 08 L Iowa (7-5-0) 0.5739 (43) 19 44  
Sep 22 W @ Cincinnati (7-5-0) 0.5481 (52) 21 14  
Sep 29 W Ball State * (5-6-0) 0.4462 (74) 28 20  
Oct 06 W @ Buffalo * (3-8-0) 0.2356 (101) 31 14  
Oct 13 W @ Akron * (4-7-0) 0.3744 (85) 30 27  
Oct 20 W Ohio * (1-10-0) 0.1833 (109) 36 24  
Oct 27 W @ Western Michigan * (5-6-0) 0.4347 (75) 25 11  
Nov 03 W Bowling Green State * (8-3-0) 0.6525 (26) 24 21  
Nov 10 L @ Marshall * (11-2-0) 0.7881 (7) 21 27  
Nov 17 L Hawaii (9-3-0) 0.6778 (22) 51 52  
Nov 24 L Kent * (6-5-0) 0.5317 (61) 20 24  
 

* Denotes a conference game.