Record: 12-2 (MWC, 7-0)
Points For: 618 (44.00 per game) | Points Against: 424 (30.00 per game)
MPI: 0.7688 (13 out of 117) | SOS: 0.4422 (93)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Aug 25 | W | Tulane (3-9-0) | 0.3078 (95) | 70 | 35 | @ Provo, UT | |
| Sep 01 | W | @ Nevada (3-8-0) | 0.2647 (98) | 52 | 7 | ||
| Sep 08 | W | California (1-10-0) | 0.2032 (107) | 44 | 16 | ||
| Sep 29 | W | Nevada-Las Vegas * (4-7-0) | 0.3956 (83) | 35 | 31 | ||
| Oct 05 | W | @ Utah State (4-7-0) | 0.4127 (82) | 54 | 34 | ||
| Oct 13 | W | New Mexico * (6-5-0) | 0.5319 (60) | 24 | 20 | ||
| Oct 20 | W | @ Air Force * (6-6-0) | 0.4583 (71) | 63 | 33 | ||
| Oct 27 | W | San Diego State * (3-8-0) | 0.3138 (94) | 59 | 21 | ||
| Nov 01 | W | @ Colorado State * (7-5-0) | 0.5533 (50) | 56 | 34 | ||
| Nov 10 | W | Wyoming * (2-9-0) | 0.1945 (108) | 41 | 34 | ||
| Nov 17 | W | @ Utah * (8-4-0) | 0.6066 (35) | 24 | 21 | ||
| Dec 01 | W | Mississippi State (3-8-0) | 0.3413 (90) | 41 | 38 | ||
| Dec 08 | L | Hawaii (9-3-0) | 0.6778 (22) | 45 | 72 | ||
| Dec 31 | L | Louisville (11-2-0) | 0.7709 (11) | 10 | 28 | @ Memphis, TN | |
* Denotes a conference game.