McComas Power Index

2001 NCAA Football | Akron Schedule & Results

Record: 4-7 (MAC, 4-4)

Points For: 281 (25.00 per game) | Points Against: 360 (32.00 per game)

MPI: 0.3744 (85 out of 117) | SOS: 0.4835 (74)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Aug 30 W @ Ohio * (1-10-0) 0.1833 (109) 31 29  
Sep 08 L Ohio State (7-5-0) 0.5886 (38) 14 28  
Sep 22 L Purdue (6-6-0) 0.5394 (54) 14 33  
Sep 29 W @ Kent * (6-5-0) 0.5317 (61) 14 10  
Oct 06 L Western Michigan * (5-6-0) 0.4347 (75) 14 31  
Oct 13 L Miami (Ohio) * (7-5-0) 0.5705 (44) 27 30  
Oct 20 L @ Bowling Green State * (8-3-0) 0.6525 (26) 11 16  
Oct 27 L Marshall * (11-2-0) 0.7881 (7) 33 50  
Nov 03 L Central Florida (6-5-0) 0.4925 (66) 17 57  
Nov 17 W Buffalo * (3-8-0) 0.2356 (101) 41 14  
Nov 24 W @ Eastern Michigan * (2-9-0) 0.1777 (111) 65 62  
 

* Denotes a conference game.