McComas Power Index

2000 NCAA Football | Louisville Schedule & Results

Record: 9-3 (CUSA, 6-1)

Points For: 405 (33.00 per game) | Points Against: 268 (22.00 per game)

MPI: 0.6841 (22 out of 116) | SOS: 0.4727 (82)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 02 W @ Kentucky (2-9-0) 0.2745 (98) 40 34  
Sep 09 W @ Grambling State 52 0  
Sep 23 L Florida State (11-2-0) 0.8175 (6) 0 31  
Sep 30 W @ Connecticut (3-8-0) 0.2896 (95) 41 22  
Oct 07 W Alabama-Birmingham * (7-4-0) 0.5706 (46) 38 17  
Oct 14 W @ Cincinnati * (7-5-0) 0.5602 (50) 38 24  
Oct 19 L @ East Carolina * (8-4-0) 0.6179 (37) 25 28  
Oct 28 W @ Tulane * (6-5-0) 0.4893 (64) 35 32  
Nov 04 W Southern Mississippi * (8-4-0) 0.6876 (21) 49 28  
Nov 11 W @ Army * (1-10-0) 0.1599 (112) 38 17  
Nov 18 W Houston * (3-8-0) 0.3067 (91) 32 13  
Dec 29 L Colorado State (10-2-0) 0.7412 (12) 17 22 @ Memphis, TN
 

* Denotes a conference game.