Record: 1-10 (CUSA, 1-6)
Points For: 224 (20.00 per game) | Points Against: 372 (33.00 per game)
MPI: 0.1599 (112 out of 116) | SOS: 0.4932 (74)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 04 | L | Cincinnati * (7-5-0) | 0.5602 (50) | 17 | 23 | ||
| Sep 09 | L | @ Boston College (7-5-0) | 0.5963 (40) | 17 | 55 | ||
| Sep 16 | L | Houston * (3-8-0) | 0.3067 (91) | 30 | 31 | ||
| Sep 23 | L | @ Memphis * (4-7-0) | 0.3824 (81) | 16 | 26 | ||
| Oct 07 | L | New Mexico State (3-8-0) | 0.2778 (97) | 23 | 42 | ||
| Oct 14 | L | East Carolina * (8-4-0) | 0.6179 (37) | 21 | 42 | ||
| Oct 21 | W | @ Tulane * (6-5-0) | 0.4893 (64) | 21 | 17 | ||
| Nov 04 | L | @ Air Force (9-3-0) | 0.6541 (30) | 27 | 41 | ||
| Nov 11 | L | Louisville * (9-3-0) | 0.6841 (22) | 17 | 38 | ||
| Nov 18 | L | @ Alabama-Birmingham * (7-4-0) | 0.5706 (46) | 7 | 27 | ||
| Dec 02 | L | Navy (1-10-0) | 0.1419 (114) | 28 | 30 | @ Baltimore, MD | |
* Denotes a conference game.