McComas Power Index

1999 NCAA Football | Nevada Schedule & Results

Record: 3-8 (Big West, 2-4)

Points For: 283 (25.00 per game) | Points Against: 418 (38.00 per game)

MPI: 0.2851 (104 out of 114) | SOS: 0.5006 (63)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 04 L @ Oregon State (7-5-0) 0.5574 (42) 13 28  
Sep 11 L Colorado State (8-4-0) 0.6442 (27) 33 38  
Sep 18 L Oregon (9-3-0) 0.7269 (13) 10 72  
Sep 25 L @ Fresno State (8-5-0) 0.5306 (53) 24 49  
Oct 02 W @ Nevada-Las Vegas (3-8-0) 0.3009 (102) 26 12  
Oct 09 W New Mexico State * (6-5-0) 0.4723 (64) 23 16  
Oct 23 L Boise State * (10-3-0) 0.6817 (18) 17 52  
Oct 30 W @ North Texas * (2-9-0) 0.1900 (110) 41 28  
Nov 06 L @ Idaho * (7-4-0) 0.5447 (47) 33 42  
Nov 13 L Arkansas State * (4-7-0) 0.3479 (91) 28 44  
Nov 20 L @ Utah State * (4-7-0) 0.3772 (86) 35 37  
 

* Denotes a conference game.