McComas Power Index

1999 NCAA Football | Miami (Ohio) Schedule & Results

Record: 7-4 (MAC, 6-2)

Points For: 335 (30.00 per game) | Points Against: 264 (24.00 per game)

MPI: 0.5330 (50 out of 114) | SOS: 0.3918 (107)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 04 W Northwestern (3-8-0) 0.3479 (90) 28 3  
Sep 11 L West Virginia (4-7-0) 0.4017 (80) 27 43  
Sep 18 W @ Eastern Michigan * (4-7-0) 0.3074 (99) 35 14  
Sep 25 W Central Michigan * (4-7-0) 0.2945 (103) 24 16  
Oct 02 L @ Marshall * (13-0-0) 0.8885 (2) 14 32  
Oct 09 W Bowling Green State * (5-6-0) 0.4027 (78) 45 31  
Oct 16 W Kent * (2-9-0) 0.2095 (107) 17 10  
Oct 30 L @ Cincinnati (3-8-0) 0.3167 (94) 42 52  
Nov 06 W @ Akron * (7-4-0) 0.5234 (54) 32 23  
Nov 13 L Ohio * (5-6-0) 0.4396 (71) 28 40  
Nov 20 W @ Buffalo * (0-11-0) 0.0448 (113) 43 0  
 

* Denotes a conference game.