McComas Power Index

1999 NCAA Football | Louisville Schedule & Results

Record: 7-5 (CUSA, 4-2)

Points For: 443 (36.00 per game) | Points Against: 365 (30.00 per game)

MPI: 0.5595 (40 out of 114) | SOS: 0.4720 (78)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 04 W Kentucky (6-6-0) 0.5195 (55) 56 28  
Sep 11 W @ Tennessee-Chattanooga 58 30  
Sep 18 L @ Illinois (8-4-0) 0.6477 (25) 36 41  
Sep 25 L @ Oklahoma (7-5-0) 0.5550 (45) 21 42  
Oct 02 W @ Eastern Michigan (4-7-0) 0.3074 (99) 45 10  
Oct 07 L Army * (3-8-0) 0.3167 (93) 52 59  
Oct 16 W Memphis * (5-6-0) 0.4519 (68) 32 31  
Oct 23 W @ Houston * (7-4-0) 0.5676 (39) 39 33  
Oct 30 W @ Alabama-Birmingham * (5-6-0) 0.4661 (65) 23 14  
Nov 06 W Cincinnati * (3-8-0) 0.3167 (94) 23 13  
Nov 20 L @ Southern Mississippi * (9-3-0) 0.6887 (17) 27 30  
Dec 30 L Boise State (10-3-0) 0.6817 (18) 31 34 @ Boise, ID
 

* Denotes a conference game.