McComas Power Index

1999 NCAA Football | Houston Schedule & Results

Record: 7-4 (CUSA, 3-3)

Points For: 254 (23.00 per game) | Points Against: 211 (19.00 per game)

MPI: 0.5676 (39 out of 114) | SOS: 0.4452 (90)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 04 W @ Rice (5-6-0) 0.4361 (72) 28 3  
Sep 11 L Alabama (10-3-0) 0.7790 (8) 10 37 @ Birmingham, AL
Sep 18 W @ Louisiana-Lafayette (2-9-0) 0.2100 (106) 45 0  
Sep 25 L Alabama-Birmingham * (5-6-0) 0.4661 (65) 10 29  
Oct 09 W @ Cincinnati * (3-8-0) 0.3167 (94) 23 20  
Oct 16 W North Carolina (3-8-0) 0.3275 (92) 20 12  
Oct 23 L Louisville * (7-5-0) 0.5595 (40) 33 39  
Oct 30 L @ East Carolina * (9-3-0) 0.6812 (19) 3 19  
Nov 06 W @ Tulane * (3-8-0) 0.3141 (97) 36 31  
Nov 13 W Louisiana State (3-8-0) 0.3566 (89) 20 7  
Nov 20 W Army * (3-8-0) 0.3167 (93) 26 14  
 

* Denotes a conference game.