McComas Power Index

1999 NCAA Football | Clemson Schedule & Results

Record: 6-6 (ACC, 5-3)

Points For: 322 (26.00 per game) | Points Against: 253 (21.00 per game)

MPI: 0.5392 (49 out of 114) | SOS: 0.5875 (13)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 04 L @ Marshall (13-0-0) 0.8885 (2) 10 13  
Sep 11 W @ Virginia * (7-5-0) 0.5570 (43) 33 14  
Sep 23 L Virginia Tech (11-1-0) 0.8343 (5) 11 31  
Oct 02 W @ North Carolina * (3-8-0) 0.3275 (92) 31 20  
Oct 09 L North Carolina State * (6-6-0) 0.4921 (60) 31 35  
Oct 16 W Maryland * (5-6-0) 0.4543 (67) 42 30  
Oct 23 L @ Florida State * (12-0-0) 0.9430 (1) 14 17  
Oct 30 W Wake Forest * (7-5-0) 0.5503 (46) 12 3  
Nov 06 W @ Duke * (3-8-0) 0.3149 (95) 58 7  
Nov 13 L Georgia Tech * (8-4-0) 0.6417 (28) 42 45  
Nov 20 W South Carolina (0-11-0) 0.1258 (112) 31 21  
Dec 30 L Mississippi State (10-2-0) 0.7753 (10) 7 17 @ Atlanta, GA
 

* Denotes a conference game.