McComas Power Index

1999 NCAA Football | Cincinnati Schedule & Results

Record: 3-8 (CUSA, 0-6)

Points For: 275 (25.00 per game) | Points Against: 289 (26.00 per game)

MPI: 0.3167 (94 out of 114) | SOS: 0.5084 (51)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 04 W @ Kent (2-9-0) 0.2095 (107) 41 3  
Sep 11 L @ Troy 24 31  
Sep 18 W @ Wisconsin (10-2-0) 0.7591 (11) 17 12  
Sep 25 L Ohio State (6-6-0) 0.5421 (48) 20 34  
Oct 09 L Houston * (7-4-0) 0.5676 (39) 20 23  
Oct 16 L @ Alabama-Birmingham * (5-6-0) 0.4661 (65) 21 24  
Oct 23 L Southern Mississippi * (9-3-0) 0.6887 (17) 20 28  
Oct 30 W Miami (Ohio) (7-4-0) 0.5330 (50) 52 42  
Nov 06 L @ Louisville * (7-5-0) 0.5595 (40) 13 23  
Nov 13 L East Carolina * (9-3-0) 0.6812 (19) 34 48  
Nov 20 L @ Memphis * (5-6-0) 0.4519 (68) 13 21  
 

* Denotes a conference game.