McComas Power Index

1998 NCAA Football | Ohio Schedule & Results

Record: 5-6 (MAC, 5-3)

Points For: 269 (24.00 per game) | Points Against: 303 (27.00 per game)

MPI: 0.4319 (67 out of 112) | SOS: 0.5037 (57)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 03 L North Carolina State (7-5-0) 0.5575 (46) 31 34  
Sep 12 L Wisconsin (11-1-0) 0.8581 (3) 0 45  
Sep 19 L @ East Carolina (6-5-0) 0.4974 (56) 14 21  
Sep 26 W Western Michigan * (7-4-0) 0.5314 (50) 37 35  
Oct 03 L Bowling Green State * (5-6-0) 0.4602 (64) 7 35  
Oct 10 L @ Marshall * (12-1-0) 0.7940 (11) 23 30  
Oct 17 W @ Akron * (4-7-0) 0.3741 (77) 28 14  
Oct 31 L Miami (Ohio) * (10-1-0) 0.7661 (13) 21 35  
Nov 07 W @ Eastern Michigan * (3-8-0) 0.2534 (101) 49 21  
Nov 14 W @ Northern Illinois * (2-9-0) 0.2415 (106) 28 12  
Nov 21 W Kent * (0-11-0) 0.1161 (110) 31 21  
 

* Denotes a conference game.