McComas Power Index

1998 NCAA Football | Miami (Ohio) Schedule & Results

Record: 10-1 (MAC, 7-1)

Points For: 317 (28.00 per game) | Points Against: 142 (12.00 per game)

MPI: 0.7661 (13 out of 112) | SOS: 0.3953 (104)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 05 W North Carolina (7-5-0) 0.5932 (39) 13 10  
Sep 12 W Army (3-8-0) 0.3100 (88) 14 13  
Sep 26 W @ Toledo * (7-5-0) 0.5266 (52) 28 14  
Oct 03 L Marshall * (12-1-0) 0.7940 (11) 17 31  
Oct 10 W @ Bowling Green State * (5-6-0) 0.4602 (64) 24 12  
Oct 17 W Ball State * (1-10-0) 0.1637 (108) 28 17  
Oct 24 W Cincinnati (2-9-0) 0.2459 (104) 41 0  
Oct 31 W @ Ohio * (5-6-0) 0.4319 (67) 35 21  
Nov 07 W Northern Illinois * (2-9-0) 0.2415 (106) 41 10  
Nov 14 W @ Kent * (0-11-0) 0.1161 (110) 56 0  
Nov 21 W Akron * (4-7-0) 0.3741 (77) 20 14  
 

* Denotes a conference game.