McComas Power Index

1998 NCAA Football | Houston Schedule & Results

Record: 3-8 (CUSA, 2-4)

Points For: 254 (23.00 per game) | Points Against: 317 (28.00 per game)

MPI: 0.2986 (92 out of 112) | SOS: 0.5248 (44)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 05 L California (5-6-0) 0.4837 (59) 10 14  
Sep 12 L @ Minnesota (5-6-0) 0.4670 (63) 7 14  
Sep 19 L @ UCLA (10-2-0) 0.7945 (10) 24 42  
Sep 26 L Tennessee (13-0-0) 0.9386 (1) 7 42  
Oct 03 W @ Memphis * (2-9-0) 0.2488 (102) 35 14  
Oct 10 L @ Army * (3-8-0) 0.3100 (88) 28 38  
Oct 24 W North Texas (3-8-0) 0.2763 (97) 31 9  
Oct 31 W East Carolina * (6-5-0) 0.4974 (56) 34 31  
Nov 07 L @ Southern Mississippi * (7-5-0) 0.5777 (41) 15 21  
Nov 14 L Cincinnati * (2-9-0) 0.2459 (104) 43 44  
Nov 21 L Tulane * (12-0-0) 0.8422 (5) 20 48  
 

* Denotes a conference game.