McComas Power Index

1998 NCAA Football | Bowling Green State Schedule & Results

Record: 5-6 (MAC, 5-3)

Points For: 292 (26.00 per game) | Points Against: 312 (28.00 per game)

MPI: 0.4602 (64 out of 112) | SOS: 0.5402 (34)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 05 L Missouri (8-4-0) 0.6961 (25) 0 37  
Sep 12 L Penn State (9-3-0) 0.7292 (18) 3 48  
Sep 26 L @ Central Florida (9-2-0) 0.6446 (31) 31 38  
Oct 03 W @ Ohio * (5-6-0) 0.4319 (67) 35 7  
Oct 10 L Miami (Ohio) * (10-1-0) 0.7661 (13) 12 24  
Oct 17 L Toledo * (7-5-0) 0.5266 (52) 16 24  
Oct 24 W @ Kent * (0-11-0) 0.1161 (110) 42 21  
Oct 31 W @ Marshall * (12-1-0) 0.7940 (11) 34 13  
Nov 07 W @ Akron * (4-7-0) 0.3741 (77) 58 21  
Nov 14 L Western Michigan * (7-4-0) 0.5314 (50) 27 56  
Nov 21 W Northern Illinois * (2-9-0) 0.2415 (106) 34 23  
 

* Denotes a conference game.