McComas Power Index

1998 NCAA Football | Akron Schedule & Results

Record: 4-7 (MAC, 3-6)

Points For: 265 (24.00 per game) | Points Against: 299 (27.00 per game)

MPI: 0.3741 (77 out of 112) | SOS: 0.4168 (96)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 05 L @ Marshall * (12-1-0) 0.7940 (11) 16 27  
Sep 12 W Temple (2-9-0) 0.2610 (99) 35 28 @ Philadelphia, PA
Sep 26 W @ Ball State * (1-10-0) 0.1637 (108) 52 14  
Oct 03 L Pittsburgh (2-9-0) 0.2333 (107) 0 35  
Oct 10 W Kent * (0-11-0) 0.1161 (110) 45 16  
Oct 17 L Ohio * (5-6-0) 0.4319 (67) 14 28  
Oct 24 L @ Toledo * (7-5-0) 0.5266 (52) 17 24  
Oct 31 L Central Michigan * (6-5-0) 0.4884 (58) 27 28  
Nov 07 L Bowling Green State * (5-6-0) 0.4602 (64) 21 58  
Nov 14 W @ Eastern Michigan * (3-8-0) 0.2534 (101) 24 21  
Nov 21 L @ Miami (Ohio) * (10-1-0) 0.7661 (13) 14 20  
 

* Denotes a conference game.