McComas Power Index

1997 NCAA Football | Louisville Schedule & Results

Record: 1-10 (CUSA, 0-6)

Points For: 245 (22.00 per game) | Points Against: 407 (37.00 per game)

MPI: 0.1409 (110 out of 112) | SOS: 0.4741 (70)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Aug 30 L Kentucky (5-6-0) 0.4602 (64) 24 38  
Sep 06 L @ Utah (6-5-0) 0.5053 (57) 21 27  
Sep 13 W @ Illinois (0-11-0) 0.1042 (111) 26 14  
Sep 20 L @ Penn State (9-3-0) 0.7244 (15) 21 57  
Sep 27 L Oklahoma (4-8-0) 0.3872 (77) 14 35  
Oct 04 L Southern Mississippi * (9-3-0) 0.7124 (17) 24 42  
Oct 11 L @ Tulane * (7-4-0) 0.5248 (52) 33 64  
Oct 25 L @ Houston * (3-8-0) 0.3170 (90) 22 36  
Nov 01 L @ East Carolina * (5-6-0) 0.4240 (73) 31 45  
Nov 08 L Cincinnati * (8-4-0) 0.6268 (31) 9 28  
Nov 15 L Memphis * (4-7-0) 0.3661 (82) 20 21  
 

* Denotes a conference game.