McComas Power Index

1997 NCAA Football | Houston Schedule & Results

Record: 3-8 (CUSA, 2-4)

Points For: 216 (19.00 per game) | Points Against: 410 (37.00 per game)

MPI: 0.3170 (90 out of 112) | SOS: 0.4749 (69)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Aug 30 L Alabama (4-7-0) 0.4352 (70) 17 42 @ Birmingham, AL
Sep 06 L @ California (3-8-0) 0.3157 (91) 3 35  
Sep 13 L @ Pittsburgh (6-6-0) 0.5073 (55) 24 35  
Sep 27 W Minnesota (3-9-0) 0.3068 (92) 45 43  
Oct 04 L UCLA (10-2-0) 0.8012 (8) 10 66  
Oct 18 W @ Cincinnati * (8-4-0) 0.6268 (31) 41 38  
Oct 25 W Louisville * (1-10-0) 0.1409 (110) 36 22  
Nov 01 L Memphis * (4-7-0) 0.3661 (82) 3 24  
Nov 08 L @ East Carolina * (5-6-0) 0.4240 (73) 27 28  
Nov 15 L Southern Mississippi * (9-3-0) 0.7124 (17) 0 33  
Nov 22 L @ Tulane * (7-4-0) 0.5248 (52) 10 44  
 

* Denotes a conference game.