Record: 5-6 (CUSA, 4-2)
Points For: 214 (19.00 per game) | Points Against: 298 (27.00 per game)
MPI: 0.4240 (73 out of 112) | SOS: 0.4921 (61)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 06 | L | West Virginia (7-5-0) | 0.5804 (41) | 17 | 24 | ||
| Sep 13 | W | @ Wake Forest (5-6-0) | 0.4222 (74) | 25 | 24 | ||
| Sep 20 | L | @ South Carolina (5-6-0) | 0.4658 (63) | 0 | 26 | ||
| Oct 04 | L | Syracuse (9-4-0) | 0.6659 (26) | 0 | 56 | ||
| Oct 11 | L | @ Southern Mississippi * (9-3-0) | 0.7124 (17) | 13 | 23 | ||
| Oct 18 | L | Tulane * (7-4-0) | 0.5248 (52) | 16 | 33 | ||
| Oct 25 | W | @ Memphis * (4-7-0) | 0.3661 (82) | 32 | 10 | ||
| Nov 01 | W | Louisville * (1-10-0) | 0.1409 (110) | 45 | 31 | ||
| Nov 08 | W | Houston * (3-8-0) | 0.3170 (90) | 28 | 27 | ||
| Nov 13 | W | @ Cincinnati * (8-4-0) | 0.6268 (31) | 14 | 7 | ||
| Nov 22 | L | North Carolina State (6-5-0) | 0.5287 (51) | 24 | 37 | ||
* Denotes a conference game.