McComas Power Index

1997 NCAA Football | Clemson Schedule & Results

Record: 7-5 (ACC, 4-4)

Points For: 292 (24.00 per game) | Points Against: 219 (18.00 per game)

MPI: 0.5537 (46 out of 112) | SOS: 0.5003 (56)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 06 W @ Appalachian State 23 12  
Sep 13 W North Carolina State * (6-5-0) 0.5287 (51) 19 17  
Sep 20 L @ Florida State * (11-1-0) 0.8776 (3) 28 35  
Sep 27 L Georgia Tech * (7-5-0) 0.5914 (38) 20 23  
Oct 04 W @ Texas-El Paso (4-7-0) 0.3666 (81) 39 7  
Oct 11 L @ Virginia * (7-4-0) 0.6323 (30) 7 21  
Oct 25 W Maryland * (2-9-0) 0.2218 (103) 20 9  
Nov 01 W Wake Forest * (5-6-0) 0.4222 (74) 33 16  
Nov 08 W @ Duke * (2-9-0) 0.2428 (100) 29 20  
Nov 15 L @ North Carolina * (11-1-0) 0.8082 (7) 10 17  
Nov 22 W South Carolina (5-6-0) 0.4658 (63) 47 21  
Jan 02 L Auburn (10-3-0) 0.7785 (12) 17 21 @ Atlanta, GA
 

* Denotes a conference game.