Record: 7-4 (Independent, 4-1)
Points For: 283 (25.00 per game) | Points Against: 165 (15.00 per game)
MPI: 0.5351 (46 out of 108) | SOS: 0.3999 (102)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 02 | W | Kentucky (4-7-0) | 0.3874 (72) | 13 | 10 | ||
| Sep 09 | W | Northern Illinois (3-8-0) | 0.2996 (90) | 34 | 21 | ||
| Sep 16 | L | @ Michigan State (6-5-1) | 0.5362 (45) | 7 | 30 | ||
| Sep 21 | L | @ North Carolina (7-5-0) | 0.5766 (42) | 10 | 17 | ||
| Sep 30 | W | Memphis * (3-8-0) | 0.3152 (89) | 17 | 7 | ||
| Oct 07 | L | Southern Mississippi * (6-5-0) | 0.5222 (50) | 21 | 25 | ||
| Oct 14 | L | Wyoming (6-5-0) | 0.4999 (60) | 20 | 27 | ||
| Oct 28 | W | @ Maryland (6-5-0) | 0.5021 (58) | 31 | 0 | ||
| Nov 04 | W | @ Tulane * (2-9-0) | 0.2188 (99) | 34 | 14 | ||
| Nov 11 | W | @ Louisiana-Monroe * (2-9-0) | 0.2248 (98) | 39 | 0 | ||
| Nov 18 | W | @ North Texas * (2-9-0) | 0.2168 (100) | 57 | 14 | ||
* Denotes a conference game.