McComas Power Index

1994 NCAA Football | North Carolina State Schedule & Results

Record: 9-3 (ACC, 6-2)

Points For: 305 (25.00 per game) | Points Against: 275 (22.00 per game)

MPI: 0.7751 (11 out of 107) | SOS: 0.5322 (31)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 01 W @ Bowling Green State (9-2-0) 0.7309 (14) 20 15  
Sep 10 W Clemson * (5-6-0) 0.4553 (63) 29 12  
Sep 24 W @ Western Carolina 38 13  
Oct 01 W @ Georgia Tech * (1-10-0) 0.2155 (99) 21 13  
Oct 08 L Louisville (6-5-0) 0.5147 (52) 14 35  
Oct 15 W @ Wake Forest * (3-8-0) 0.3228 (85) 34 3  
Oct 29 L North Carolina * (8-4-0) 0.6576 (25) 17 31  
Nov 05 W Maryland * (4-7-0) 0.4129 (71) 47 45  
Nov 12 W @ Duke * (8-4-0) 0.6741 (21) 24 23  
Nov 19 L @ Florida State * (10-1-1) 0.8740 (3) 3 34  
Nov 25 W Virginia * (9-3-0) 0.7620 (13) 30 27  
Jan 01 W Mississippi State (8-4-0) 0.6451 (27) 28 24 @ Atlanta, GA
 

* Denotes a conference game.