Record: 1-10 (ACC, 0-8)
Points For: 185 (16.00 per game) | Points Against: 319 (29.00 per game)
MPI: 0.2155 (99 out of 107) | SOS: 0.5679 (12)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 01 | L | @ Arizona (8-4-0) | 0.6303 (30) | 14 | 19 | ||
| Sep 10 | W | @ Western Carolina | 45 | 26 | |||
| Sep 24 | L | @ Duke * (8-4-0) | 0.6741 (21) | 12 | 27 | ||
| Oct 01 | L | North Carolina State * (9-3-0) | 0.7751 (11) | 13 | 21 | ||
| Oct 08 | L | North Carolina * (8-4-0) | 0.6576 (25) | 24 | 31 | ||
| Oct 15 | L | @ Virginia * (9-3-0) | 0.7620 (13) | 7 | 24 | ||
| Oct 22 | L | Maryland * (4-7-0) | 0.4129 (71) | 27 | 42 | ||
| Nov 05 | L | @ Florida State * (10-1-1) | 0.8740 (3) | 10 | 41 | ||
| Nov 12 | L | Clemson * (5-6-0) | 0.4553 (63) | 10 | 20 | ||
| Nov 19 | L | @ Wake Forest * (3-8-0) | 0.3228 (85) | 13 | 20 | ||
| Nov 25 | L | Georgia (6-4-1) | 0.5720 (39) | 10 | 48 | ||
* Denotes a conference game.