McComas Power Index

1993 NCAA Football | Wake Forest Schedule & Results

Record: 2-9 (ACC, 1-7)

Points For: 199 (18.00 per game) | Points Against: 318 (28.00 per game)

MPI: 0.2416 (98 out of 106) | SOS: 0.4734 (73)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 04 L @ Vanderbilt (4-7-0) 0.4055 (71) 12 27  
Sep 11 L @ North Carolina State * (7-5-0) 0.5319 (41) 16 34  
Sep 18 W @ Appalachian State 20 3  
Sep 25 L Northwestern (2-9-0) 0.2901 (93) 14 26  
Oct 09 L North Carolina * (10-3-0) 0.7184 (16) 35 45  
Oct 16 W Clemson * (9-3-0) 0.6680 (24) 20 16  
Oct 23 L @ Duke * (3-8-0) 0.2937 (92) 13 21  
Oct 30 L Florida State * (12-1-0) 0.8981 (1) 0 54  
Nov 06 L Virginia * (7-5-0) 0.5892 (34) 9 21  
Nov 13 L @ Georgia Tech * (5-6-0) 0.4210 (66) 28 38  
Nov 20 L @ Maryland * (2-9-0) 0.2589 (97) 32 33  
 

* Denotes a conference game.