McComas Power Index

1993 NCAA Football | Ohio Schedule & Results

Record: 4-7 (MAC, 4-5)

Points For: 134 (12.00 per game) | Points Against: 282 (25.00 per game)

MPI: 0.3416 (85 out of 106) | SOS: 0.4681 (74)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 04 L North Carolina (10-3-0) 0.7184 (16) 3 44  
Sep 11 L Central Michigan * (5-6-0) 0.4121 (70) 0 38  
Sep 18 L @ Ball State * (8-3-1) 0.6193 (29) 16 24  
Sep 25 L Toledo * (4-7-0) 0.3516 (81) 10 28  
Oct 02 L Virginia (7-5-0) 0.5892 (34) 7 41  
Oct 09 L @ Bowling Green State * (6-3-2) 0.5749 (37) 0 20  
Oct 16 W @ Kent * (0-11-0) 0.0683 (106) 15 10  
Oct 23 W Miami (Ohio) * (4-7-0) 0.3202 (86) 22 20  
Oct 30 W @ Akron * (5-6-0) 0.4128 (69) 21 13  
Nov 06 L @ Western Michigan * (7-3-1) 0.5841 (35) 28 34  
Nov 13 W Eastern Michigan * (4-7-0) 0.3657 (79) 12 10  
 

* Denotes a conference game.